1969
Attached , Heated , Single width
6 feet and more , Finished basement
1969
Attached , Heated , Single width
6 feet and more , Finished basement
4,363.69 SF
Concrete
Driveway : 1 , Garage : 1
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 17' X 10'5" | ||
Living room | 1st level/Ground floor | 10'8" X 15' | ||
Primary bedroom | 1st level/Ground floor | 10'8" X 15'3" | ||
Bedroom | 1st level/Ground floor | 10'8" X 9' | ||
Bedroom | 1st level/Ground floor | 10'7" X 13'5" | ||
Bathroom | 1st level/Ground floor | 7'2" X 10'6" | ||
Kitchen | Basement 1 | 11'8" X 18'6" | ||
Family room | Basement 1 | 17'5" X 26'2" | ||
Bathroom | Basement 1 | 11'6" X 10'6" |
Electricity
Municipality
Municipality
My name is MARC HARROCH, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is MARC HARROCH, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.